NECO Result Checker |
---|
serviceID: neco_pin | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦10 | No |
₦30 | No |
Plans | User Price | API Price | Code/Variaition |
---|
NECO PIN - 1 | ₦1350 | ₦1320 | 1 |
Glo CG-DATA & SME |
---|
serviceID: glo_cg | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦2 | No |
₦5.41 | Yes |
Plans | User Price | API Price | Code/Variaition |
---|
200MB Data - 14 days validity | ₦85 | ₦80.4015 | 332 |
500MB Data - 30 days validity | ₦143 | ₦135.2637 | 330 |
1GB - 1 Day Plan SME | ₦220 | ₦208.098 | 385 |
1GB Data - 30 days validity | ₦280 | ₦264.852 | 333 |
2GB - 1 Day plan SME | ₦335 | ₦316.8765 | 386 |
3.5GB - 2 Days Plan SME | ₦535 | ₦506.0565 | 387 |
2GB Data - 30 days validity | ₦560 | ₦529.704 | 331 |
3GB Data - 30 days validity | ₦840 | ₦794.556 | 335 |
5GB Data - 30 days validity | ₦1400 | ₦1324.26 | 329 |
15GB - 7 Days Plan SME | ₦2250 | ₦2128.275 | 388 |
10GB Data - 30 days validity | ₦2800 | ₦2648.52 | 334 |
Airtel Airtime (1% OFF) |
---|
serviceID: airtel_vtu | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦0 | No |
MTN Airtime (1%-OFF) |
---|
serviceID: mtn | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0 | Yes |
₦ | No |
Airtel Data Educational |
---|
serviceID: Airtel1 | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦2 | No |
₦5 | Yes |
Plans | User Price | API Price | Code/Variaition |
---|
100MB for 7 days | ₦35 | ₦33.25 | 264 |
300MB for 7 DAYS | ₦89 | ₦84.55 | 265 |
500MB Monthly | ₦145 | ₦137.75 | 266 |
1GB Monthly | ₦287 | ₦272.65 | 267 |
2GB Monthly | ₦574 | ₦545.3 | 268 |
5GB Monthly | ₦1435 | ₦1363.25 | 269 |
10GB - 30 Days Plan - Airtel Direct Plan | ₦2800 | ₦2660 | 150 |
10GB Monthly | ₦2870 | ₦2726.5 | 273 |
15GB Monthly | ₦4305 | ₦4089.75 | 274 |
20GB Monthly | ₦5740 | ₦5453 | 275 |
54.4 GB - 30 days plan | ₦103000 | ₦97850 | 351 |
9mobile SME Data |
---|
serviceID: ninemobile1 | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦3 | No |
₦6.6 | Yes |
Plans | User Price | API Price | Code/Variaition |
---|
500MB Data - 30 days validity | ₦90 | ₦84.06 | 310 |
1GB @ 30days | ₦175 | ₦163.45 | 293 |
1.5GB @ 30days | ₦262 | ₦244.708 | 295 |
2GB @ 30days | ₦350 | ₦326.9 | 294 |
3GB @ 30days | ₦525 | ₦490.35 | 302 |
4GB Data - 30 days validity | ₦700 | ₦653.8 | 345 |
5GB @ 30days | ₦875 | ₦817.25 | 297 |
10GB @ 30days | ₦1750 | ₦1634.5 | 298 |
MTN SME Data-bundles |
---|
serviceID: mtn_sme24 | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0 | No |
₦0 | No |
Plans | User Price | API Price | Code/Variaition |
---|
500MB - 30days Vadility SHARE | ₦133 | ₦133 | 368 |
500MB Monthly | ₦136 | ₦136 | 179 |
1GB - 1days Vadility AWOOF | ₦233 | ₦233 | 382 |
1GB - 30days Vadility SHARE | ₦250 | ₦250 | 370 |
1GB Monthly | ₦270 | ₦270 | 166 |
2GB - 30days Vadility SHARE | ₦500 | ₦500 | 371 |
2.5 Data Plan - 1 day validity | ₦515 | ₦515 | 285 |
2GB Monthly | ₦540 | ₦540 | 167 |
3.5GB - 2days Vadility AWOOF | ₦560 | ₦560 | 383 |
3GB - 30days Vadility SHARE | ₦765 | ₦765 | 372 |
3GB Monthly | ₦810 | ₦810 | 168 |
5GB - 30days Vadility SHARE | ₦1280 | ₦1280 | 373 |
5GB Monthly | ₦1350 | ₦1350 | 169 |
15GB - 7days Vadility AWOOF | ₦2350 | ₦2350 | 384 |
10GB Monthly | ₦2700 | ₦2700 | 260 |
GOtv (0.2% OFF) |
---|
serviceID: gotv_sub | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0 | Yes |
₦0.75 | Yes |
Plans | User Price | API Price | Code/Variaition |
---|
GOtv Smallie (Monthly) | ₦1300 | ₦1290.25 | gotv-smallie |
GOtv Jinja | ₦2700 | ₦2679.75 | gotv-jinja |
GOtv Smallie (3months) | ₦3450 | ₦3424.125 | gotv-smallie-3months |
GOtv Jolli | ₦3950 | ₦3920.375 | gotv-jolli |
GOtv Max | ₦5700 | ₦5657.25 | gotv-max |
GOtv Supa | ₦7600 | ₦7543 | gotv-supa |
GOtv Smallie (12months) | ₦10200 | ₦10123.5 | gotv-smallie-1year |
GOtv Supa Plus - monthly N12,500 | ₦12500 | ₦12406.25 | gotv-supa-plus |
NABTEB Result Checker |
---|
serviceID: nabteb_pin | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦10 | No |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
NABTEB PIN - 1 | ₦750 | ₦750 | 1 |
NBAIS Result Checker |
---|
serviceID: nabis_pin | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦10 | No |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
NBAIS PIN - 1 | ₦950 | ₦950 | 1 |
IKEJA Electricity (0.6% OFF) |
---|
serviceID: ikeja_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Prepaid Meter | ₦0 | ₦0 | prepaid |
Postpaid Meter | ₦0 | ₦0 | postpaid |
JOS Electricity (0.3 OFF) |
---|
serviceID: jos_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Prepaid Meter | ₦0 | ₦0 | prepaid |
Postpaid Meter | ₦0 | ₦0 | postpaid |
ABUJA Electricity (0.2% OFF) |
---|
serviceID: abuja_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Prepaid Meter | ₦0 | ₦0 | prepaid |
Postpaid Meter | ₦0 | ₦0 | postpaid |
9mobile Airtime (3% OFF) |
---|
serviceID: mobile_airtime | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.5 | Yes |
₦3 | Yes |
KADUNA Electricity (0.4% OFF) |
---|
serviceID: kaduna_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Postpaid Meter | ₦0 | ₦0 | postpaid |
Prepaid Meter | ₦0 | ₦0 | prepaid |
GLO Airtime (3%-OFF) |
---|
serviceID: glo | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦5.3 | Yes |
Airtel Data SME-Data |
---|
serviceID: Airtel1_copy | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦ | No |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
100MB for 1 days | ₦80 | ₦80 | 374 |
300MB for 2 DAYS | ₦133 | ₦133 | 375 |
1GB - 2 Days Plan | ₦240 | ₦240 | 376 |
1GB - 7 Days Plan | ₦259 | ₦259 | 390 |
2GB - 2 Days Plan | ₦480 | ₦480 | 377 |
3GB - 7 Days Plan | ₦580 | ₦580 | 378 |
4GB Monthly - 30 Days Plan | ₦1095 | ₦1095 | 379 |
5GB - 14 Days Plan | ₦1235 | ₦1235 | 391 |
10GB Monthly | ₦2300 | ₦2300 | 380 |
15GB Monthly - 30 Days Plan | ₦3500 | ₦3500 | 381 |
20GB Monthly | ₦4800 | ₦4800 | 392 |
40GB Monthly - 30 Days Plan | ₦7900 | ₦7900 | 393 |
StarTimes (1.1% OFF) |
---|
serviceID: startimes | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.2 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Ewallet Amount | ₦1 | ₦1 | ewallet |
Nova (Antenna) - 150 Naira - 1 Day | ₦150 | ₦150 | nova-daily |
Basic (Antenna) - 300 Naira - 1 Day | ₦300 | ₦300 | basic-daily |
Smart (Dish) - 350 Naira - 1 Day | ₦350 | ₦350 | smart-daily |
Nova (Antenna) - 500 Naira - 1 Week | ₦500 | ₦500 | nova-weekly |
Super (Dish) - 600 Naira - 1 Day | ₦600 | ₦600 | super-daily |
Basic (Antenna) - 900 Naira - 1 Week | ₦900 | ₦900 | basic-weekly |
Smart (Dish) - 1100 Naira - 1 Week | ₦1100 | ₦1100 | smart-weekly |
Nova (Dish) - 1500 Naira - 1 Month | ₦1500 | ₦1500 | nova |
Classic (Antenna) - 1500 Naira - 1 Week | ₦1500 | ₦1500 | classic-weekly |
Super (Dish) - 2,200 Naira - 1 Week | ₦2200 | ₦2200 | super-weekly |
Basic (Antenna) - 2,600 Naira - 1 Month | ₦2600 | ₦2600 | basic |
Smart (Dish) - 3,500 Naira - 1 Month | ₦3500 | ₦3500 | smart |
Classic (Antenna) - 3,800 Naira - 1 Month | ₦3800 | ₦3800 | classic |
Super (Dish) - 6,500 Naira - 1 Month | ₦6500 | ₦6500 | super |
Port-Harcourt Electricity (0.7% OFF) |
---|
serviceID: portharcourt_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.2 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Prepaid Meter | ₦0 | ₦0 | prepaid |
Postpaid Meter | ₦0 | ₦0 | postpaid |
DStv (0.5% OFF) |
---|
serviceID: dstv_sub | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
DStv Padi | ₦2950 | ₦2950 | dstv-padi |
DStv Yanga | ₦4200 | ₦4200 | dstv-yanga |
DStv Padi + ExtraView | ₦6950 | ₦6950 | padi-extra |
DStv Confam | ₦7400 | ₦7400 | dstv-confam |
DStv Yanga + ExtraView | ₦8200 | ₦8200 | yanga-extra |
DStv Confam + ExtraView | ₦11400 | ₦11400 | confam-extra |
DStv Compact | ₦12500 | ₦12500 | dstv79 |
DStv Compact Plus | ₦19800 | ₦19800 | dstv7 |
DStv Compact + French Touch + ExtraView | ₦21100 | ₦21100 | com-frenchtouch-extra |
DStv Premium | ₦29000 | ₦29000 | dstv3 |
EKO Electricity (0.2% OFF) |
---|
serviceID: eko_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Postpaid Meter | ₦0 | ₦0 | postpaid |
Prepaid Meter | ₦0 | ₦0 | prepaid |
KANO Electricity (0.4% OFF) |
---|
serviceID: kano_electric | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦0.1 | Yes |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
Prepaid Meter | ₦0 | ₦0 | prepaid |
Postpaid Meter | ₦0 | ₦0 | postpaid |
WAEC Result Checker |
---|
serviceID: waec_pin | Amount/Rate To Earn Per Transactions | In Percentage |
---|
₦10 | No |
₦ | No |
Plans | User Price | API Price | Code/Variaition |
---|
WAEC Result Checker PIN - 1 | ₦2680 | ₦2680 | 1 |